Remote Training
Available Online Courses
Code | Title | Description |
---|---|---|
100 | Process Safety Management Training | Learn how to develop and implement a cost-effective PSM program for a single facility or an entire corporation. |
101 | Compliance Auditing | During this course, you will learn to perform compliance auditing of process safety management and risk management program systems in accordance with OSHA and EPA regulations. |
110 | Process Hazard Analysis Leader | Learn practical methods for performing process hazard analyses (PHAs) of systems, procedures, and computer software using the hazard and operability (HAZOPs), what if / what-if, and checklist analysis techniques that address federal regulatory requirements. |
110d | Dust Hazards Analysis | Learn practical methods for performing dust hazard analyses (DHAs) of industrial facilities. NFPA 652 contains retroactive requirements for a DHA. Now, all existing systems are required to have a DHA, and the time limit to perform this analysis is three years from the date of issuance of the standard, October 2015. |
115 | Hazard and Accident Analysis | Learn techniques for qualitatively identifying and assessing the hazards associated with process systems. In this course, you will also learn how to choose the most appropriate technique for a given problem. |
120 | Root Cause Analysis and Incident Investigation Training | Learn to use the license-fee-free SOURCE™ root cause analysis (RCA) methodology for investigating incidents. |
131 | Mechanical Integrity and Understanding RAGAGEPs | This course addresses OSHA process safety management and EPA risk management program mechanical integrity (MI) requirements and teaches you how to develop and implement an efficient mechanical integrity program. |
910 | Maritime RCA / Incident Investigation | This course is designed for personnel who seek an efficient way to conduct a thorough investigation of complex incidents to help identify underlying causes and making effective recommendations. This course applies the process outlined in ABS Guidance Notes on the Investigation of Marine Incidents; training satisfies TMSA Element 8 and DPA Element 3. |
On-demand training also available through our eLearning portal.
Technical Requirements
ABS Group uses GoToTraining for teaching and TurningPoint for polling. Please see the information below for technical details about these applications:
As an online training platform, GoToTraining enables our instructors to meet with students via the Internet in real-time. To participate in virtual courses, students will need to meet the following hardware/software specifications:
Hardware and Software Requirements | |
---|---|
Hardware | - 2GB of RAM (minimum) - 4GB or more of RAM (recommended) |
Operating System | - Windows 7 - Windows 10 - Mac OS X 10.9 (Mavericks) - Mac OS X 10.15 (Catalina) |
Internet Connection | - 1 Mbps or better |
Video | - Webcam |
Audio | - Headset (recommended) - Computer microphone/speaker - Phone |
Software | - GoToTraining desktop app (Javascript enabled) |
Web Browser | - Google Chrome v57 or later - Microsoft Edge v77 or later |
TurningPoint is the comprehensive audience participation platform for live polling and interactive homework capabilities. With the TurningPoint mobile app, students can use any web-enabled device to view and respond to a full range of interactive question types in real time. For more information about the TurningPoint app, please visit the TurningPoint website.